



















All deliveries & installations are subject to government restrictions.
MRP (Inclusive of All Taxes)

| Mode Options | Senses and Adapts for optimum cleaning on all floor types |
| Dust Collection | Advance Cyclonic Technology for Dust Collection |
| Air Pollution | Reduced Air Pollution |
| Suction | Strong Suction Force For Efficient Cleaning |
| Brush | Helical ‘V’ Brush Technology |
| Blower Function | Yes |
| Motor | Powered by the Dyson digital motor V11 |
| Wheel | Rubberized Wheel |
| Suction Power | Powerful Suction |
| ACCESSORIES | Yes |
| Filter | HEPA Filter |
| Blower | Yes |
| Run Time | Up to 60 minutes run time |
| Intelligently reports in real time | Monitors system performance 8000 times a second then reports in real time on the LCD screen |
| Drop-in docking | Vacuum drops into the wall-mounted dock |
| Cyclone technology | Yes |
| Charge time | 4.5 Hours |
| AIR FLOW | 2 m3/minute |
| Hygienic bin emptying | Yes |
| Fast car cleaning | Yes |
| Changes to a handheld | Yes |
| Cord-free | Yes |

