Air Conditioners
Refrigerators
Washing Machines
Dishwasher
Room Coolers
Water Heaters
Water Purifiers & Dispensers
Floor & Home Care
Deep Freezer
Electronic Safe
Sewing Machines
Room Heaters
Fans
Irons
MRP (Inclusive of All Taxes)
Standard delivery 
India
LG Electronics India Private Limited'
A-24/6 Mohan Cooperative Industrial Estate Mathura Road
New Delhi 110044, Delhi
Contact No:- 18001809999
| Capacity Storage Tank | 8 Liters |
| Purification Cartridges | Outside Sediment filter with anti-scalant module Composite Filter (Sedi+Carbon) RO Membrane Filter Mineral Booster Filter UF Filter (For Fruits & Vegetable Cleaning) |
| Purification Stages | 6 |
| Installation Type | Wall Mounting |
| Purification Capacity/hour | 9L |
| Membrane Type | Yes |
| TDS Range | 1 - 2000 mg/litre |
| Power Consumption | 40w |
| Tank | Stainless Steel |
| Body | Plastic |
| Cartridges | Yes |
| Indicator | Yes |
| Cold Water Capcity | Yes |
